Know the cost before your agent pays.
Fees depend on the payment method. Check the live quote before paying; currency conversion, product availability, and limits can affect the total.
| Product | Fee | What to know |
|---|---|---|
| Agent wallet | Depends on the payment route | Product fees are added to the requested amount. Check the full quote before approving a payment. Guide |
| USA cards | 0% card fee | The amount paid is the amount on the card. Remaining funds stay spendable at another supported U.S. merchant until expiry. Guide |
| International cards | 3.8% | Load $100–$1,000 in whole dollars. Orders are queued for manual fulfillment, typically within 24 hours; plan ahead. Guide |
| Gift cards | Up to 4.8% | Pricing depends on the selected product and currency. The quote includes the face value converted to USD plus the product fee. Guide |
| Reloadable card | Review funding quote | Identity verification and card-program approval are required. Review the available terms and funding total in the dashboard before adding money. Guide |
| Bank accounts | Varies by banking operation | The account owner completes identity verification. Banking requires an application and approval; payment quotes depend on the operation. Guide |
| Bank transfers | 0.25%, $1.50 minimum | The transfer fee is added to the payment amount. Recipient eligibility and transfer limits apply. Guide |
| Debit card payouts | 4.8% | Minimum fee is 1.50 in the selected currency. The face value is converted to USD to determine the USDC payment total. Guide |
| Venmo payouts | 4.9%, $1.50 minimum | Minimum payment is $10. Identity verification, recipient eligibility, and payment limits apply. Review the total before sending. Guide |
| PayPal payouts | 4.9%, $1.50 minimum | Minimum payment is $10. Identity verification, recipient eligibility, and payment limits apply. Review the total before sending. Guide |
| x402 payments | Endpoint-specific quote | The remote service sets its price. Set a maximum amount and validate the payment destination before authorizing a request. Guide |
| Spending controls | Product fees still apply | Budget for the fee-inclusive total. A spending limit does not replace checking the recipient, merchant, or payment quote. Guide |
Example: a $500 bank transfer has a $1.50 fee because the minimum is higher than 0.25% of $500. Total: $501.50.